Science Links
| General Science | Online Magazines | Space | Atmosphere |
| Ocean | Earth | Museums | Measurements |
| General Science |
| Eric Weisstein's World of Science |
| "Visionlearning is an innovative educational resource designed for students, teachers, parents or anyone interested in learning science." |
| Mnemonics for science topics and others. |
| Russell Kightley Media: Scientific illustrations and other stuff. |
| Center for Communicating Science |
List of magazines, from Yahoo
| Science Magazine | National Geographic's website | National Geographic Online |
| Discovery Channel | BBC Online Science/Tech | Nature.com |
| JAMA Online | CNN Online: Science and Space | Science Friday from NPR |
| Skeptic Magazine Online | Scientific American | |
|
NASA-- National Aeronautics and Space Administration |
||
|
Stellar news at Space.com |
||
| European Space Agency | ||
|
NOAA--National Oceanic and Atmospheric Administration |
||
|
Earth And Sky : Radio series. |
||
| Society for Popular Astronomy | ||
| Sky and Telescope | Astronomy Magazine | |
| Keck Observatory website | ||
|
Hubble Space Telescope, and another Hubble Site. |
||
| The Chandra X-ray Observatory Center | ||
| Windows to the Universe: "user-friendly learning system on the earth and space sciences for use by the general public." | ||
| ABCentral's Astronomy Links | ||
| Shadow and Substance: animated astronomy. | ||
| Structure and Evolution of the Universe: NASA's quest to understand the Universe: its evolution, structure and ultimate fate. | ||
| International Dark-Sky Association is dedicated to reducing light pollution. | ||
| Spaceweather.com: Science news and information about the Sun-Earth environment. | ||
| "Ask the Astronomer" : Big ol' Astro-FAQ | ||
| Extra-solar Planets Encyclopedia | ||
| A fine site looking at the stars of the Centauri System. | ||
| Supernovae | ||
| List of Supernova Web Pages | ||
| International Supernovae Network | ||
| Local Bubble formed from supernova? | ||
| Article blaming supernova for mass extinction. | ||
| Look out! Wormhole! | ||
| Will a supernova endanger life on Earth? | ||
| Supernovae, Supernova Remnants and Young Earth Creationism FAQ | ||
| Nebulae | ||
| Defining various types of nebulae. And the Wiki article about nebulae. | ||
| Hubble's nebula collection. | ||
| The Web Nebulae includes information about and images of selected nebulae. | ||
| Meteors and Comets | ||
| Kuiper Belt website. | ||
| Gary W. Kronk's Comets and Meteor Showers | ||
| Leonid Meteors and Leonid shower estimator | ||
| Spacedex sets you up with the best locations to view upcoming meteor showers and other celestial events. | ||
| A page on Star Classification (and for fun, Star Trek's Planet Classification) | ||
| Phil Plait's Bad Astronomy Website | ||
| Flowchart for determining if a planet is capable of supporting life as we know it. | ||
| Jim's Favorite Astronomy Links | ||
| "Warp Drive, When?" A NASA insider on interstellar travel. | ||
| Atmosphere | ||
| Tornadoes | ||
| Tornado entry from Wikipedia. | ||
| Tornado History Project. | ||
| Earth | ||
| NASA's Earth Observatory: Satellite imagery and scientific info about the Earth. |
| NC Geology FAQ |
| British Isles Natural History |
| Volcanoes |
| Volcano World |
| USGS Cascades Volcano Observatory |
| Caves |
| ABCentral's Museum link page. |
|
History |
| Newseum: Interactive museum of news. |
|
Natural History/Science |
|
National Museum of Natural History, part of the Smithsonian |
|
American Museum of Natural History in New York City |
|
Field Museum of Natural History
in Chicago |
|
Georgia Museum of Natural History in Athens |
| Florida Museum of Natural History in Gainesville |
| The National Science Center, headquartered at Fort Discovery in Augusta, Georgia. |
| The Frank H. McClung museum at UTK. |
| Measurements |
| How to use a slide rule, and another Introduction to the slide rule. |
| Surveying Basics |
| Magnetic Declination Calculator |
| English Weights and Measures |
| Length and Area |
| Common math formulas. |
| Math Review Handout |
| Specialist Calculators |
| Math and BMI calculators. |
| Links to Maps |